menu

Area Levels

Experience gain is dependant on the difference of your character and the area level. Below is the table for the experience penalty.

0-3 there is no penalty
4 levels is 50%
5 levels is 25%
6 levels is 12.5%
7 levels is 6.25%
8 levels is 3.13%
9 levels is .4%
10 levels is 0%
Name Normal Nightmare Hell
Act 1
Rogue Encampment 0 0 0
Blood Moor 2 55 78
Den of Evil 2 55 78
Cold Plains 4 55 78
Graveyard 4 55 78
Crypt 4 55 78
Mausoleum 4 55 78
Stony Field 5 55 78
Cave Level 1 5 55 78
CryptPass 5 59 78
Burial Grounds 5 59 78
Underground Passage Level 1 6 55 78
Cave Level 2 6 55 78
Underground Passage Level 2 6 55 78
Dark Wood 7 55 78
Tristram 7 59 78
Black Marsh 8 55 78
Hole Level 1 8 55 78
Tristram Catacombs Level 1 8 59 78
The Keep of the Dead 8 59 78
Tamoe Highland 9 55 78
Pit Level 1 9 55 78
Hole Level 2 9 55 78
Monastery Gate 9 57 78
Pit Level 2 10 55 78
Outer Cloister 10 57 78
Barracks 10 57 78
HauntedHall2 10 59 78
Jail Level 1 11 57 78
Jail Level 2 11 58 78
Smith 11 59 78
Jail Level 3 12 58 78
Inner Cloister 13 58 78
Cathedral 13 58 78
Catacombs Level 1 13 58 78
Catacombs Level 2 13 59 78
HauntedHall 13 59 78
Forgotten Tower 14 56 78
Tower Cellar Level 1 14 56 78
Tower Cellar Level 2 14 56 78
Tower Cellar Level 3 14 56 78
Tower Cellar Level 4 14 56 78
Catacombs Level 3 14 59 78
Catacombs Level 4 14 59 86
Tower Cellar Level 5 15 57 78
AnguishCatacombs 15 59 78
Soulstealers Castle 23 70 86
ShadowRealm 43 59 78
Soulstealers Lobby 43 59 78
Soulstealers Catacombs Level 1 43 59 78
Crystal Cave 52 59 78
Warlords Castle 52 59 110
Warlords Dungeon 52 59 110
Warlords Chamber 52 59 110
Moo Moo Farm 55 78 100
Act 2
Lut Gholein 0 0 0
Sewers Level 1 14 60 78
Rocky Waste 15 60 78
Sewers Level 2 15 61 78
Sewers Level 3 15 61 78
Stony Tomb Level 1 15 62 78
Stony Tomb Level 2 15 63 78
Dry Hills 16 60 78
Halls of the Dead Level 1 16 62 78
Halls of the Dead Level 3 16 63 78
Far Oasis 17 60 78
Halls of the Dead Level 2 17 62 78
Maggot Lair Level 1 17 63 78
Maggot Lair Level 2 17 63 78
Maggot Lair Level 3 17 63 78
CubeRoom 17 64 79
MaggotChest 17 64 79
Lost City 18 60 79
Harem Level 1 18 61 79
Harem Level 2 18 61 79
Palace Cellar Level 1 18 61 79
Palace Cellar Level 2 18 62 79
Palace Cellar Level 3 18 62 79
Claw Viper Temple Level 1 18 62 79
Claw Viper Temple Level 2 18 63 79
Valley of Snakes 19 60 79
Ancient Tunnels 19 63 80
SunRoom 19 64 80
Canyon of the Magi 20 60 81
Arcane Sanctuary 20 64 79
Lost Tunnels 20 64 80
HaremLevel3 20 64 81
CollapsedEscape 20 64 81
CollapsedEscape2 20 64 81
ArcaneChamber 21 64 80
Tal Rasha's Tomb 21 64 81
Duriel's Lair 21 64 86
ArcaneBridge 22 64 80
KingAltar 22 64 82
TrueTomb 22 64 82
SandyHallows 22 64 82
Act 3
Kurast Docktown 0 0 0
Spider Forest 21 65 82
Great Marsh 22 65 82
Spider Cave 22 66 82
Spider Cavern 22 66 82
Flayer Jungle 23 65 83
SpiderCavern2 23 69 83
SpiderCavern3 23 69 83
Lower Kurast 24 65 83
Flayer Dungeon Level 1 24 67 83
Flayer Dungeon Level 2 24 67 83
Kurast Bazaar 25 65 84
Upper Kurast 25 65 84
Swampy Pit Level 1 25 66 83
Swampy Pit Level 2 25 66 83
Swampy Pit Level 3 25 67 83
Flayer Dungeon Level 3 25 67 83
Sewers Level 1 25 67 84
LeviathanPool 25 67 84
Ruined Temple 25 68 84
Disused Fane 25 68 84
Forgotten Reliquary 25 68 84
Forgotten Temple 25 68 84
Ruined Fane 25 68 84
Disused Reliquary 25 68 84
EyeRoom 25 69 85
BrainRoom 25 69 85
Kurast Causeway 26 66 85
Travincal 26 66 85
ChimeraDen 26 69 85
RuinedTemple3 26 69 85
ForgottenReliquary2 26 69 85
CountTemple1 26 69 85
CountTemple2 26 69 85
RuinedTemple2 26 69 86
HeartRoom 26 69 91
RuinedTemple4 27 69 85
Durance of Hate Level 1 27 69 86
Durance of Hate Level 2 27 69 86
BloodyPalace 27 69 86
Durance of Hate Level 3 28 69 86
CouncilSpire 28 69 86
MithiaD 29 69 87
Act 4
The Pandemonium Fortress 0 0 0
Outer Steppes 28 70 87
Plains of Despair 29 71 88
City of the Damned 30 72 89
Halls of the Corrupt 30 74 89
Halls of the Corrupt Level 2 30 74 89
River of Flame 31 73 90
Hellhole 31 74 90
IzualD 31 74 90
DragonL 31 74 90
HellHole2 31 74 90
Chaos Sanctum 33 74 91
DamnedBridge 33 74 91
Act 5
Harrogath 0 0 0
CursedTomb 2 2 100
Bloody Foothills 35 75 92
Rigid Highlands 35 75 92
Arreat Plateau 35 75 92
Crystalized Cavern Level 1 36 75 92
Cellar of Pity 36 75 92
ShenkTower 36 78 93
ShenkTower2 36 78 93
ShenkCrypt 36 78 93
ShenkBasement 36 78 93
IcePrison 36 79 93
IceTunnel 36 79 94
IceDragon 36 79 94
Crystalized Cavern Level 2 37 75 94
Echo Chamber 37 76 94
Tundra Wastelands 37 76 96
ShenkTower3 37 78 93
ShenkTower4 37 78 94
IceHall 37 78 94
ShenkTower5 37 78 100
Glacial Caves Level 1 38 76 96
Glacial Caves Level 2 38 76 96
GlacialPool1 38 79 96
GlacialPool2 38 79 96
GlacialPool3 38 79 96
GlacialPool4 38 79 96
Nihlathaks Temple 39 76 94
Halls of Anguish 39 77 94
Halls of Death's Calling 39 77 94
Halls of Vaught 39 77 94
Hell1 39 77 94
Hell2 39 77 94
Hell3 39 77 94
Halls of Tormented Insanity 39 78 94
Abyss4 39 78 96
Abyss1 39 79 96
Abyss2 39 79 96
Abyss3 39 79 96
Abyss5 39 79 96
Cleft 39 79 96
Pinnacle 39 79 96
Rocky Summit 42 76 100
The Worldstone Keep Level 1 45 77 96
The Worldstone Keep Level 2 45 77 96
The Worldstone Keep Level 3 45 77 96
DestructionCastle 46 79 97
DestructionCastle2 46 79 97
Abyss6 49 79 100
Throne of Destruction 50 78 100
The Worldstone Chamber 50 78 100
The Gates of The Underworld 52 69 100
caves1 52 69 105
caves2 52 69 105
caves3 52 69 105
caves4 52 69 105
HeartRoom 52 74 100
Hall Of Heroes 52 74 100
Plain Of Souls 52 74 100
Soulmancers Fortress 52 74 100
Halls Of Legion 52 74 100
Fortress Of Pestilence 52 74 100
Fortress Of Famine 52 74 100
Fortress Of War 52 74 100
ShadowRealm 52 78 100
Stronghold of Sorrow 52 78 100
Gates Of Arimyth 75 95 115
West Arimyth 115 115 115
North Arimyth 115 115 115
East Arimyth 115 115 115