menu

Area Levels

Experience gain is dependant on the difference of your character and the area level. Below is the table for the experience penalty.

0-3 there is no penalty
4 levels is 50%
5 levels is 25%
6 levels is 12.5%
7 levels is 6.25%
8 levels is 3.13%
9 levels is .4%
10 levels is 0%
Name Normal Nightmare Hell
Act 1
Rogue Encampment 0 0 0
Warlords Castle 1 1 105
Warlords Dungeon 1 1 105
Warlords Chamber 1 1 105
Blood Moor 1 41 71
Den of Evil 1 41 71
Cold Plains 2 41 71
Graveyard 2 41 71
Crypt 2 41 71
Mausoleum 2 41 71
CryptPass 2 41 71
Burial Grounds 2 41 71
Stony Field 3 41 71
Cave Level 1 3 42 71
Underground Passage Level 1 4 42 71
Cave Level 2 4 42 71
Underground Passage Level 2 4 42 71
Tristram Catacombs Level 1 5 42 71
The Keep of the Dead 5 42 71
Dark Wood 5 42 72
Tristram 5 42 72
Black Marsh 6 43 72
Hole Level 1 6 43 72
Forgotten Tower 6 43 72
Tower Cellar Level 1 6 43 72
Tower Cellar Level 2 6 43 72
Tamoe Highland 7 43 72
Pit Level 1 7 43 72
Hole Level 2 7 43 72
Tower Cellar Level 3 7 43 72
Tower Cellar Level 4 7 43 72
Monastery Gate 7 44 73
HauntedHall2 8 4 73
Pit Level 2 8 43 72
Tower Cellar Level 5 8 44 73
Outer Cloister 8 44 73
Barracks 8 44 73
Smith 8 44 73
Jail Level 1 9 44 73
Jail Level 2 9 44 73
Jail Level 3 10 45 74
Inner Cloister 10 45 74
Cathedral 10 45 74
Catacombs Level 1 11 45 74
HauntedHall 11 45 74
Catacombs Level 2 11 46 75
Catacombs Level 3 12 46 75
Catacombs Level 4 12 46 75
AnguishCatacombs 20 46 75
Moo Moo Farm 40 70 90
ShadowRealm 40 70 90
Soulstealers Lobby 40 70 90
Soulstealers Catacombs Level 1 40 70 95
Crystal Cave 40 70 95
Soulstealers Castle 40 70 95
Act 2
Lut Gholein 0 0 0
Rocky Waste 12 47 76
Dry Hills 12 47 76
Sewers Level 1 12 47 76
Sewers Level 2 13 48 76
Sewers Level 3 13 48 76
Far Oasis 13 48 77
Stony Tomb Level 1 13 48 77
Halls of the Dead Level 1 13 48 77
Stony Tomb Level 2 13 48 77
Halls of the Dead Level 2 14 49 77
Halls of the Dead Level 3 14 49 77
Maggot Lair Level 1 14 49 77
Maggot Lair Level 2 14 49 77
Maggot Lair Level 3 14 49 77
CubeRoom 14 49 77
MaggotChest 14 49 77
Lost City 15 50 78
Valley of Snakes 15 50 78
Harem Level 1 16 50 78
Harem Level 2 16 50 78
Claw Viper Temple Level 1 16 50 78
Claw Viper Temple Level 2 16 50 78
SunRoom 16 50 78
Lost Tunnels 17 50 78
Palace Cellar Level 1 17 51 51
Palace Cellar Level 2 17 51 51
Palace Cellar Level 3 17 51 51
Ancient Tunnels 17 51 79
HaremLevel3 17 51 79
CollapsedEscape 17 51 79
CollapsedEscape2 17 51 79
Arcane Sanctuary 18 51 79
ArcaneChamber 18 51 79
ArcaneBridge 18 51 79
Canyon of the Magi 18 52 80
Tal Rasha's Tomb 19 52 80
Duriel's Lair 19 52 80
KingAltar 19 52 80
TrueTomb 19 52 80
SandyHallows 19 52 80
Act 3
Kurast Docktown 0 0 0
Spider Forest 19 53 81
Great Marsh 20 53 81
Spider Cave 20 53 81
Spider Cavern 20 53 81
SpiderCavern2 20 53 81
SpiderCavern3 20 53 81
Flayer Jungle 21 54 82
Lower Kurast 22 54 82
Flayer Dungeon Level 1 22 55 82
Flayer Dungeon Level 2 22 55 82
EyeRoom 22 55 83
BrainRoom 22 55 83
Flayer Dungeon Level 3 23 55 82
Kurast Bazaar 23 55 83
ChimeraDen 23 55 83
Swampy Pit Level 1 23 56 82
Swampy Pit Level 2 23 56 82
Swampy Pit Level 3 23 56 82
Upper Kurast 23 56 83
Sewers Level 1 23 56 83
LeviathanPool 23 56 83
Ruined Temple 23 56 83
Disused Fane 23 56 83
Forgotten Reliquary 23 56 83
Forgotten Temple 23 56 83
Ruined Fane 23 56 83
Disused Reliquary 23 56 83
RuinedTemple3 23 56 83
ForgottenReliquary2 23 56 83
CountTemple1 23 56 83
CountTemple2 23 56 83
RuinedTemple2 23 56 84
RuinedTemple4 24 56 83
Kurast Causeway 24 56 84
Travincal 24 57 84
BloodyPalace 24 57 84
CouncilSpire 25 57 84
Durance of Hate Level 1 25 58 85
Durance of Hate Level 2 25 58 85
Durance of Hate Level 3 26 58 85
MithiaD 26 58 85
HeartRoom 28 63 90
Act 4
The Pandemonium Fortress 0 0 0
Outer Steppes 27 59 86
Plains of Despair 28 60 87
City of the Damned 29 61 88
Hellhole 29 61 88
IzualD 29 61 88
HellHole2 29 61 88
River of Flame 30 62 89
DragonL 31 63 89
DamnedBridge 31 63 89
Chaos Sanctum 32 64 90
Act 5
Harrogath 0 0 0
Bloody Foothills 33 65 90
Rigid Highlands 33 65 90
Arreat Plateau 33 65 90
Crystalized Cavern Level 1 34 66 91
Cellar of Pity 34 66 91
IcePrison 34 66 91
ShenkTower 34 66 91
ShenkTower2 34 66 91
ShenkCrypt 34 66 91
ShenkBasement 34 66 91
IceTunnel 34 67 92
IceDragon 34 67 92
Crystalized Cavern Level 2 35 67 92
Echo Chamber 35 67 92
Tundra Wastelands 35 67 92
ShenkTower4 35 67 92
ShenkTower5 35 67 92
IceHall 35 67 92
ShenkTower3 35 67 92
Hell1 35 69 95
Hell2 35 69 95
Hell3 35 69 95
Glacial Caves Level 1 36 68 93
Glacial Caves Level 2 36 68 93
Rocky Summit 36 68 93
GlacialPool1 36 68 93
GlacialPool2 36 68 93
GlacialPool3 36 68 93
GlacialPool4 36 68 93
Halls of Tormented Insanity 37 68 93
Nihlathaks Temple 37 69 94
Halls of Anguish 37 69 94
Halls of Death's Calling 37 69 94
Halls of Vaught 37 69 94
Abyss1 37 69 94
Abyss2 37 69 94
Abyss3 37 69 94
Abyss5 37 69 94
Abyss4 37 69 94
The Worldstone Keep Level 1 37 70 95
Abyss6 37 70 95
The Worldstone Keep Level 2 38 70 95
The Worldstone Keep Level 3 38 70 95
Cleft 39 70 95
Pinnacle 39 70 95
Throne of Destruction 40 70 95
The Worldstone Chamber 40 70 95
DestructionCastle 40 70 95
DestructionCastle2 40 70 95
ShadowRealm 40 70 95
Stronghold of Sorrow 40 70 95
HeartRoom 40 70 95
Hall Of Heroes 40 70 95
Plain Of Souls 40 70 95
Soulmancers Fortress 40 70 95
Halls Of Legion 40 70 95
Fortress Of Pestilence 40 70 95
Fortress Of Famine 40 70 95
Fortress Of War 40 70 95
West Arimyth 40 70 95
North Arimyth 40 70 95
East Arimyth 40 70 95
The Gates of The Underworld 40 70 95
caves1 46 78 100
caves2 46 78 100
caves3 46 78 100
caves4 46 78 100
Gates Of Arimyth 50 70 90